| L1 | L2 | P1 | P2 | VV1 | VV2 | MC1 | MC2 | N1 | N2 | LM1 | LM2 | PR1 | PR2 | Total | ||||
| BARON ![]() N°8 Date of birth : 06/12/1994 at Narbonne (11) Nat. : France | Alex | 17 | 27 | 27 | 3 | 74 | |||||||||||
| SENDIN ![]() N°2 Date of birth : 04/08/1995 at Longjumeau (91) Nat. : France / Spain | Victor | 25 | 12 | 2 | 25 | 64 | |||||||||||
| GACHET ![]() N°12 Date of birth : 14/10/1993 at Bourgoin-Jallieu (38) Nat. : France | Simon | 0 | 18 | 18 | 18 | 54 | |||||||||||
| TIRMAN ![]() N°7 Date of birth : 18/04/1996 at Paris (75) Nat. : France | Simon | 18 | 6 | 0 | 15 | 39 | |||||||||||
| GUIBBERT ![]() N°6 Date of birth : 16/06/1995 at Béziers (34) Nat. : France | Enzo | 0 | 15 | 12 | 12 | 39 | |||||||||||
| LATORRE ![]() N°4 Date of birth : 24/04/1997 at Libourne (33) Nat. : France | Florian | 0 | 10 | 10 | 10 | 30 | |||||||||||
| DE NARDA ![]() N°3 Date of birth : 10/08/1995 at Metz (57) Nat. : France | Joffrey | 12 | 8 | 0 | 4 | 24 | |||||||||||
| OSKOUI ![]() N°1 Date of birth : 08/05/1997 at Genève (Suisse/Switzerland) Nat. : Switzerland / Norvway | Darius | 10 | 4 | 8 | 0 | 22 | |||||||||||
| RUEDA ![]() N°14 Date of birth : 14/02/1997 at Málaga (Espagne/Spain) Nat. : Spain | Francisco | 6 | 0 | 4 | 6 | 16 | |||||||||||
| ABREU ![]() N°15 Date of birth : 11/07/1994 at Funchal (Portugal) Nat. : Portugal | Francisco | 0 | 0 | 15 | 0 | 15 | |||||||||||
| JAMIN ![]() N°10 Date of birth : 05/12/1995 at Rouen (76) Nat. : France | Nicolas | 4 | 0 | 1 | 8 | 13 | |||||||||||
| PELLIER ![]() N°5 Date of birth : 17/04/1995 at Cluses (74) Nat. : France | Laurent | 8 | 0 | 0 | 2 | 10 | |||||||||||
| ORUDZHEV ![]() N°16 Date of birth : 16/10/1995 at Saint Petersbourg (Russie/Russia) Nat. : Russia | Egor | 0 | 2 | 6 | 0 | 8 | |||||||||||
| DE PERETTI ![]() N°9 Date of birth : 09/07/1997 at Nice (06) Nat. : France | Marco | 2 | 0 | 0 | 0 | 2 | |||||||||||
| SAFRONOV ![]() N°18 Date of birth : 01/01/1994 at Vyazma (Russia) Nat. : Russia | Stanislav | 1 | 1 | 0 | 0 | 2 | |||||||||||
| KORNEEV ![]() N°17 Date of birth : 02/03/1993 at Moscou / Moscow (Russia/Russia) Nat. : Russia | Denis | 0 | 0 | 0 | 0 | 0 | |||||||||||
| THENOT ![]() N°11 Date of birth : 10/05/1990 at Orléans (45) Nat. : France | Paul | 0 | 0 | 0 | 0 | 0 |
ALLOCATION OF POINTS:
1st: 25 pts | 2nd: 18 pts | 3rd: 15 pts | 4th: 12 pts | 5th: 10 pts
6th: 8 pts |
7th: 6 pts | 8th: 4 pts | 9th: 2 pts | 10th: 1 pt
Pole position: 1 point - Best lap in race: 1 point
AUTO SPORT ACADEMY
Technoparc des 24 Heures
Chemin aux boeufs
72100 Le Mans - France
+33 (0)2 43 43 61 00
Date of birth 08/05/1997 at Genève (Suisse/Switzerland)
Sponsors :
François Frigola, Radio Monaco et Twinjet
Baron, Guibbert, Pellier: see you in Pau!
|
|
|||||||||||||||||||||||